


■ PP/PPD 係列數控平(píng)板衝孔 ( 鑽孔 ) 機 Series CNC plate punching(and drilling)machine ◆適用範(fàn)圍 Application 該機主要用(yòng)於電力、通訊、汽車、鋼結構等行(háng)業的金屬板材的(de)衝孔(kǒng)、鑽孔(kǒng)及打鋼印作業。 This machine is mainly used for punching or drilling and stamping of metal plates, which widely used in electric power, communication, automobiles, steel structure and other industries.
◆產品結構特征 Product structure characteristics 1. 機(jī)身為 C 型鋼板焊接結構,鋼性好、操作空間大。 2. 本機設有三個工作(zuò)模位(其中(zhōng)有一個(gè)打字工位),模位切換自動進行。可根據客戶要求增(zēng)加(jiā)鑽孔(kǒng)模(mó)位。 3. 夾鉗係統能適合不同(tóng)的(de)厚度的工作,設有基準零位擋塊,工件由滾球工作台支撐。 4.X 軸及 Y 軸運行由伺服電機(jī) + 滾珠絲杠 + 精密直線導軌(guǐ)驅動,由(yóu)雙軸數控係統控製衝孔位置。 5. 整個加工過程自動進行,操(cāo)作者把工件圖紙輸入計算機(jī),以(yǐ)後可以反複調用。 1.The fuselage is a C-shaped steel plate welded structure with good rigidity and large operating space. 2.The machine is equipped with three working stations(including one typing position),the stations switch is automatically carried out. 3.Clamping system which is suitable for different thickness of the workpiece,with the benchmark zero block,the workpiece is supported by ball worktable. 4.X axis and Y axis running by the servo motor + ball screw + precision linear guide driven by the dual axis CNC system to control the punching position. 5.The whole processing procedure is fully automatic, the operator just need to input workpiece drawing into the computer.
◆技術參數 Technical parameter
| 型 號 Model | PP103 | PP123 | PPD103 | PPD123 | |||||||
| 最大工件尺寸 | 1500×800 | 1500×800 | 1500×800 | 1500×800 | |||||||
| Maximum workpiece size(mm) | |||||||||||
| 工件尺寸 | |||||||||||
| Workpiece size | 工件厚度 | ||||||||||
| 5-25 | 5-30 | 5-25 | 5-30 | ||||||||
| Workpiece thickness(mm) | |||||||||||
| 衝孔力 | 1000 | 1200 | 1000 | 1200 | |||||||
| Punching force(KN) | |||||||||||
| 衝孔能力 | 最大衝孔直徑 | φ26 | |||||||||
| Hole making capaci | Maximum punding diameter(mm) | ||||||||||
| 衝孔(kǒng)模(mó)位數 ( 個 ) | 3 | ||||||||||
| Punch die number | |||||||||||
| 最小(xiǎo)邊距 | 25 | ||||||||||
| Minimum margin(mm) | |||||||||||
| 精 | 度 | ||||||||||
| Hole | precision | 衝孔精度 | |||||||||
| ±0.5 | |||||||||||
| Punching accuracy(mm) | |||||||||||
| 鑽頭數(shù)量 | / | 1 | |||||||||
| Number of words( 個 ) | |||||||||||
| 主(zhǔ)軸錐孔(kǒng) | / | 莫氏(shì) 4# | |||||||||
| Spindle taper | hole | ||||||||||
| 鑽孔能力 | |||||||||||
| Hole making capacity | 主軸行程 | ||||||||||
| / | 180 | ||||||||||
| Spindle travel(mm) | |||||||||||
| 最大鑽孔直(zhí)徑 | / | φ50 | |||||||||
| Maximum punding diamete(mm) | |||||||||||
| 打字公稱力 | 800 | 1000 | 800 | 1000 | |||||||
| Marking Force(KN) | |||||||||||
| 打字能力 | 字頭數量 | 12 | 12 | ||||||||
| Typing ability | Group of marking characters( 個 ) | ||||||||||
| 字頭尺寸 | 14×10×19 | 14×10×19 | |||||||||
| Character size(mm) | |||||||||||
| 控製方式 Control mod | PLC+ 上位計算機 PLC+ upper computer | ||||||||||
截屏(píng),微信識別二維碼
微信號:13964137999
(點(diǎn)擊微信號複製,添加好友)