



■ PD/PCD 係列龍門移(yí)動(dòng)式數控平麵鑽床 PD/PCD Series Gantry Moveable CNC Planar Drilling Machine ◆適用範(fàn)圍 Application 鋼結構、鐵塔(tǎ)、橋梁、機械加工等行業的連接板、地腳板的鑽孔加工。 For steel structure,tower,bridge,mechanical processing and other industries of the connecting plate,baseboard drilling processing.
◆產品結構特征 Product structure characteristics 本機主要由床身、龍門、鑽削動(dòng)力頭、液壓係統、控製係統、集(jí)中潤滑係統、冷卻排屑係統和快(kuài)換夾頭等組成 This machine is mainly composed of bed,gantry structure,drilling power head,hydraulic system,control system,centralized lubrication system,cooling system chip removal system and quick change chuck.
1、采用液壓(yā)進給(gěi)鑽削動力頭,鑽孔效率高。 2、四個加工區域,12 把液壓夾鉗,定位準(zhǔn)確,裝卸工件方便快捷。 3、自動排屑,冷卻液循環使用。 1. Adopting hydraulic infeed drilling power head, which has high drilling efficiency. 2. Four processing areas, 12 hydraulic clamps, accurate positioning, convenient and quick loading and unloading of workpieces. 3. Automatic chip removal, coolant circulation.
◆技術參數 Technical parameter
| 型號 Model | PD/PCD2016 | PD/PCD2016/2 | PD/PCD3016 | PD/PCD3016/2 | ||||||||||||||||||||||||
| 加工(gōng)範圍 | 2000×1600 | 2000×1600 | 3000×1600 | 3000×1600 | ||||||||||||||||||||||||
| Processing scope(mm) | ||||||||||||||||||||||||||||
| 疊加厚(hòu)度 | 100 | |||||||||||||||||||||||||||
| Stack thickness(mm) | ||||||||||||||||||||||||||||
| 主軸數量(個) | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||
| Spindle number | ||||||||||||||||||||||||||||
| 主軸型號 | 莫氏(shì) 4# 錐孔 Morse 4 # taper hole | |||||||||||||||||||||||||||
| Spindle model | ||||||||||||||||||||||||||||
| 主(zhǔ)軸轉速(sù) | 120-560 | 120-560 | 120-560 | 120-560 | ||||||||||||||||||||||||
| Spindle rotating speed(r/min) | ||||||||||||||||||||||||||||
| 進給方式(shì) | 液壓自控行程(chéng)鑽削動力頭 | |||||||||||||||||||||||||||
| Feed mode | Hydraulic automatic stroke drilling power head | |||||||||||||||||||||||||||
| 進給(gěi)行程 | 180 | |||||||||||||||||||||||||||
| Feed stroke (mm) | ||||||||||||||||||||||||||||
| 鑽孔直(zhí)徑 | φ12 ~ φ50 | φ12 ~ φ50 | φ12 ~ φ50 | φ12 ~ φ50 | ||||||||||||||||||||||||
| Drilling diameter (mm) | (選配 optionφ12 ~ Φ63) | (選配 optionφ12 ~ φ63) | (選(xuǎn)配 optionφ12 ~ φ63) | (選配 optionφ12 ~ φ63) | ||||||||||||||||||||||||
| 主軸(zhóu)電機功率 | 5.5(選配(pèi) 7.5) | 5.5×2 /7.5×2(選配) | 5.5(選配 7.5) | 5.5×2/7.5×2(選配) | ||||||||||||||||||||||||
| Main motor power (Kw) | ||||||||||||||||||||||||||||
| 夾緊(jǐn)缸數量(支) | 12 | |||||||||||||||||||||||||||
| Number of clamping | cylinders | |||||||||||||||||||||||||||
| 夾緊力 | 7.5 | |||||||||||||||||||||||||||
| Clamping force | (KN) | |||||||||||||||||||||||||||
| 夾緊方式 | 龍門雙側按鈕控製 | |||||||||||||||||||||||||||
| Clamping system | Double side button | control of gantry | ||||||||||||||||||||||||||
| 液壓泵壓力 | 6 | |||||||||||||||||||||||||||
| Hydraulic pump pressure (Mpa) | ||||||||||||||||||||||||||||
| ◆ PD 係列(liè)與(yǔ) PCD 係列區別 |
|
|||||||||||||||||||||||||||
| 型號 Model | PD 係列(liè) Series | PCD 係列 Series | ||||||||||||||||||||||||||
| 項(xiàng) 目 Item | ||||||||||||||||||||||||||||
| 床身(shēn)材質 Bed material | 鋼板焊接 Steel | plate welding | 灰鐵鑄造 Gray | iron casting | ||||||||||||||||||||||||
| 龍門移動 Gantry moveable | 單伺服電機驅動單絲杠 Single servo motor drives single screw | 雙伺服電(diàn)機驅動雙絲杠同步雙驅 | ||||||||||||||||||||||||||
| Double servo motor drive double screw synchronous double drive | ||||||||||||||||||||||||||||
| 控製係(xì)統 Control system | PLC+ 上位(wèi)計(jì)算機(jī) PLC+ Upper computer | 西門子 808D 數控係統 + 上位計算機(jī) | ||||||||||||||||||||||||||
| Siemens 808D CNC system + upper computer | ||||||||||||||||||||||||||||
截屏(píng),微信識(shí)別二維碼
微信號:13964137999
(點(diǎn)擊微(wēi)信號複製,添加好友)