



■ WZ 係列臥式高速數控(kòng)萬能鑽床 WZ Horizontal high speed CNC universal drilling machine
◆適用範圍 Application 該設備應用廣泛,可對 H 型鋼(gāng),槽(cáo)鋼,角鋼,矩形管,鋼板、工字鋼、鋼軌、導軌、圓管等異型材料的鑽(zuàn)孔、打樣衝、焊 接放樣劃線功能,具有速(sù)度快,效(xiào)率高,操作方(fāng)便,定位準(zhǔn),經濟實用等特點。 The equipment is widely used for drilling, proofing, welding, setting out and marking out of H-beam, channel, angle steel, rectangular pipe, steel plate, I-beam, rail, guide rail, round pipe and other special materials. It has the features of fast speed, high efficiency, convenient operation, accurate positioning, economic and practical.
◆產品結構特征 Product structure characteristics 1、自動化程度高,帶有自動壓緊功能和高度檢測功能(néng)。 2、采用激光尋邊定位,精密齒輪齒條和精密絲杠傳動,定位(wèi)準確。 3、該機裝有我公司自(zì)行研發(fā)的編程(chéng)軟件,CAD 圖紙直接轉換程序,操作簡單易學。
4、應用範圍廣泛。 1. High degree of automation, with automatic compression function and height detection function. 2. Laser edge searching and positioning, precision gear rack and precision lead screw drive, accurate positioning. 3. The machine is equipped with the programming software developed by our company. The CAD drawing is directly converted into a program, which is easy to operate and learn. 4. It has a wide range of applications.
技術參數 Technical parameter
| 型 號 Model | WZ1000 型 | WZ1250 型 | |||
| 長(zhǎng)度 length(mm) | 12000 | 15000 | |||
| 加工範圍 | |||||
| 高度 height(mm) | 1000 | 1250 | |||
| Processing scope | |||||
| 重量 weight(T) | 10 | 15 | |||
| 適用型材 Applicable profile | H 型鋼、槽鋼、角鋼、平板、矩(jǔ)形(xíng)管、圓(yuán)管 | ||||
| 主軸數量 ( 個 ) | 1 | 1 | |||
| 主軸(zhóu)錐孔(kǒng) | BT40 | BT50 | |||
| 主軸轉速(r/min) | 50-3000 | 50-2800 | |||
| 最大鑽孔直徑 (mm) | 40 | 55 | |||
| 動力(lì)頭 | |||||
| 最大攻絲能力 (mm) | M30 | M42 | |||
| Power head | |||||
| 銑削能力 | 是 | 是 | |||
| 最大鑽孔厚度 (mm) | 100 | 100 | |||
| 主軸電機功(gōng)率 (KW) | 11 | 18.5 | |||
| 最小孔邊距 (mm) | 20 | 20 | |||
| 最大行程 (mm) | 12000 | 15000 | |||
| X 軸(長度) | |||||
| 移動速度 (m/min) | 20 | 20 | |||
| X axis (length) | |||||
| 伺服電機功(gōng)率 (KW) | 2 | 3 | |||
| 最大行(háng)程 (mm) | 1000 | 1250 | |||
| Y 軸(高度) | |||||
| 移(yí)動速度 (m/min) | 15 | 10 | |||
| Y axis (height) | |||||
| 伺服電(diàn)機功率 (KW) | 2( 帶抱閘 ) | 3( 帶抱閘 ) | |||
| 最大行程 (mm) | 500 | 600 | |||
| Z 軸 ( 動(dòng)力(lì)頭進給 ) | |||||
| 移動速度 (m/min) | 8 | 8 | |||
| Z axis (power head feed) | |||||
| 伺服電機功率 (KW) | 3 | 3 | |||
| 定位方式 Positioning mode | 手動或激(jī)光(guāng)尋邊 Manual or laser edge finding | ||||
| 孔間精度 Machining accuracy(mm) | ±0.5 | ±0.5 | |||
| 孔群精度 Machining accuracy(mm) | ±0.1 | ±0.1 | |||
| 控製方(fāng)式 Control mode | 西門子 808D/PLC+ 上位計算機 | ||||
截屏,微信識別二維碼
微信(xìn)號:13964137999
(點擊微信號複製,添加好友)