


■ PF 係列數控鑽割加工中心 PF Series drilling and cutting center ◆適用(yòng)範圍 Application 該機適用於大型板材(cái)的切割下料,高速鑽孔,刻字劃線,攻(gōng)螺紋等功能。 The machine is suitable for large plate cutting,high speed drilling,lettering lining,tapping etc.
產品結(jié)構特征 Product structure characteristics 1、集(jí)鑽孔、台階孔、攻螺紋、表麵標識(shí)及精細(xì)等離子切割於一體。 2、高速(sù)鑽(zuàn)削單元帶有垂直夾緊裝置。 3、自動套料(liào)及共邊切割(gē)。 1.It integrates drilling,step hole,tapping,surface marking and fine plasma cutting.in one machine. 2.The high speed drilling unit has a vertical clamping device. 3.Automatic cutting and joint cutting. 4.Automatic feeding and unloading system. 5.The cutting slag and the drilled iron scraps are cleaned independently.
◆技術(shù)參數(shù) Technical parameter
| 型(xíng) | 號 Model | PF1614 | PF2114 | PF2614 | PF3114 | ||||
| 最大加工範圍 ( 長 x 寬 ) | 6000(12000)X1600 | 6000(12000)X2100 | 6000(12000)X2600 | 6000(12000)X3100 | |||||
| Maximum machining range LxW(mm) | |||||||||
| 最(zuì)小加工範(fàn)圍 ( 長 x 寬 ) | 60x60 | ||||||||
| Minimum machining range LxW(mm) | |||||||||
| 板材厚度 Plate thickness(mm) | 6-100 | ||||||||
| 最大重量 Maximum weight(KG) | 10000 | ||||||||
| 鑽孔單元數量 Number of drilling units( 個 ) | 1/2 | ||||||||
| 鑽孔直徑 Dia.of drilling hole(mm) | 8-50 | ||||||||
| 鑽削(xuē)主軸(zhóu)電機(jī)功率 | 30 | ||||||||
| Drilling spindle motor power(KW) | |||||||||
| 切割裝置 cut-off unit | 火焰 / 等離(lí)子 Flame / | plasma | |||||||
| 外形尺寸 Shape size(m) | 15.5x7x5 | 15.5x8x5 | 15.5x9x5 | ||||||
| 機器重量 Machine weight(KG) | 10000 | 11000 | 13000 | 14000 | |||||
| 高速打碼裝置 High speed code device | |||||||||
| 高速刻字劃線 High speed lettering | 可(kě)選配 Optional | ||||||||
| 刀 | 庫 Tooling magazine | ||||||||
截(jié)屏,微信識(shí)別二(èr)維碼
微信號:13964137999
(點擊(jī)微信號複製,添加好友)